- Home
- Disciplines
- Physiotherapy
- Physiotherapy Staff List
Physiotherapy Staff List
Position |
Staff |
Phone |
Bldg/Room |
|
| T=Therapies 84/A | ||||
| S=Seddon 82C | ||||
Head of Division |
||||
| Prof Bill Vicenzino | 336 52275 | T/822 | ||
Academic Staff |
||||
| Assoc Prof Sandy Brauer | 336 52317 | T/517 | ||
| Dr Lucy Chipchase | 336 54507 | T/422 | ||
| Dr Michel Coppieters | 336 51644 | T/529 | ||
| Olivia Galea | 336 52209 | T/527 | ||
| Dr Julie Hides | 336 52718 | T/518 | ||
| Prof Paul Hodges | 336 52008 | T/530 | ||
| Rosemary Isles | 336 52074 | T/212 | ||
| Dr Venerina Johnston | 336 52124 | T/217 | ||
| Prof Gwendolen Jull | 336 51114 | T/512 | ||
| Julie Macdonald | 336 52029 | T/105 | ||
| Dr Allison Mandrusiak | 336 54557 | T/415 | ||
| Donna McCook | 336 52095 | T/423 | ||
| Dr Jenny Nitz | 336 52791 | T/409 | ||
| Karina O'Leary | 336 54691 | T/418 | ||
| Dr Trevor Russell | 334 69633 | T/424 | ||
| Dr Michelle Smith | 336 54523 | T/215 | ||
| Dr Tina Souvlis | 336 52718 | T/518 | ||
| Rowena Toppenberg | 336 54528 | T/413 | ||
| Dr Pauline Watter | 336 54591 | T/104 | ||
| Katrina Williams | 336 52779 | T/216 | ||
Research Academic Staff |
||||
| Dr Yvonne Burns | 334 69139 | T/107 | ||
| Dr James Elliott | 336 54529 | T/505 | ||
| Stephanie Fu | 336 52779 | T/216 | ||
| Dr Leanne Johnston | 334 69139 | T/107 | ||
| Dr Suzanne Kuys | 336 54569 | T/526 | ||
| Dr Shaun O'Leary | 336 52209 | T/527 | ||
| Assoc Prof Michele Sterling | 336 55344 | Herston | ||
| Dr Julia Treleavan | 336 54568 | T/511 | ||
Clinical Education Staff |
||||
| Christopher Dillon | 336 54592 | T/218 | ||
| Ruth Dunwoodie | 336 52012 | T/214 | ||
| Amy Fagan | 336 54592 | T/218 | ||
| Bridget Ha | 336 52124 | T/217 | ||
| Matthew Hutchins | 338 11586 | Ipswich | ||
| David Macdonald | 336 54592 | T/218 | ||
| Tim Oostenbroek | 336 54592 | T/218 | ||
| Andrea Patane | 336 52751 | T/211 | ||
| Ann Rahmann | 336 52779 | T/216 | ||
| Nicolla Rolls | 336 54592 | T/218 | ||
| Rajesh Singh | 336 54592 | T/218 | ||
| Rodney Wenceslao | 336 54508 | T/211 | ||
Administration |
||||
| Enquiries | 336 52275 | T/717 | ||
| Margit O'Callaghan (Clinics) | 336 52232 | T/132 | ||
| Amanda Weidman (CCRE) | 336 54567 | T/505 | ||
Research Staff |
||||
| Megan Fisher | 336 54587 | T/525 | ||
| Leanne Hall | 336 54589 | T/521 | ||
| Renae Jackson | 336 54660 | T/528 | ||
| Katrina Kemp | 336 54524 | T/231 | ||
| Jill Paxton | 336 54691 | T/418 | ||
| Ashley Pedler | 336 54529 | T/505 | ||
| Lieszel Plumbe | 336 54692 | T/526 | ||
| Siobhan Schabrun | 336 54589 | T/521 | ||
| Glynnis Shenfield | 334 69870 | T/210 | ||
| Ryan Stafford | 334 67551 | T/505 | ||
| Dr Henry Tsao | 336 54589 | T/521 | ||
| Dr Kylie Tucker | 336 54589 | T/516 | ||
| Wolbert Van Den Hoorn | 336 54589 | T/521 | ||
| Kate Watson | 336 54691 | T/418 | ||
On this site
- Home
- Disciplines
- Physiotherapy
- Physiotherapy Staff List
